HORN LAKE PROPERTY OWNERS ASSOCIATION FINANCIAL REPORT | JULY 8, 2009 |
|
| ||||||||
GENERAL ACCOUNT: | |||||||||||
BANK BALANCE | JULY 9, 2008 | 4339.19 | |||||||||
RECEIPTS: | DUES - 2009 | 1760.00 | |||||||||
DONATIONS - 2009 | 175.00 | ||||||||||
| |||||||||||
BAL. DUES - 2008 | 1240.00 | ||||||||||
BAL. DONATIONS - 2008 | 35.00 | ||||||||||
REGATTA VISITORS - 2008 | 75.00 | ||||||||||
T-SHIRT SALES - 2008 | 280.00 | ||||||||||
MAP SALES - 2008 | 0 |
| |||||||||
|
| ||||||||||
| CHQ.,OLD PUMPS SOLD |
| 500.00 |
| |||||||
CHQ#080 - STALE-DATED |
| 126.06 |
| ||||||||
|
|
|
| ||||||||
|
| TOTAL RECEIPTS | 4191.06 | ||||||||
| 8530.25 | ||||||||||
EXPENSES: | REGATTA EXPENSES | 210.79 | |||||||||
-LIFEGUARDS | 220.00 | ||||||||||
-TROPHIES/RIBBONS | 186.45 | ||||||||||
WEB SITE EXPENSES - '07 & '08 | 304.87 | ||||||||||
SPRING MAILING, ETC. | 277.75 | ||||||||||
F.O.C.A. DUES - 2008 (LATE) | 272.21 | ||||||||||
F.O.C.A. DUES 2009 |
| ||||||||||
INSURANCE - TO MAY31/10 | 1387.80 | ||||||||||
BANK SERVICE CHARGES | 35.00 | ||||||||||
ECOETHICS INC | 100.00 | ||||||||||
FIRE EQUIPT/REPAIRS/MISC | 126.06 | ||||||||||
|
|
| |||||||||
LEGAL FUND - WRAFT | 0 | ||||||||||
MISCELLANEOUS ITEMS | 91.11 | ||||||||||
TOTAL EXPENSES | 3212.04 | 5318.21 | BK BAL | ||||||||
BANK BALANCE | 0 | DIFFERENCE | |||||||||
JUNE 26, 2009 |
| ||||||||||
| MONEY - GENERAL USE | 4228.21 | |||||||||
| MONEY - DONATIONS | 490.00 | |||||||||
MONEY - "LEGAL FUND" | 600.00 | ||||||||||
|
|
|
| ||||||||
TOTAL IN BANK ACCOUNT | 5318.21 | 5318.21 | |||||||||
| |||||||||||